Most Recent Sauk Village Homes For Sale
| View All Sauk Village Homes For Sale | ||
|
21747 Carol Ave, Sauk Village, IL 60411 | $10,000 3 beds 1.5 baths |
|
21848 Olivia Ave, Sauk Village, IL 60411 | $119,900 3 beds 2 baths |
|
2145 216th St, Sauk Village, IL 60411 | $60,000 3 beds 2 baths |
Real Estate Resources |
Sauk Village Apartments
There are 473 apartments found in and near the Sauk Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings